Increase your yields in your open-field or controlled environment farms.
Scheduled Watering
This applies to green houses, open fields and for livestock.
Appliances Control
Commercial electrical devices can be controlled manually, locally and remotely ie a 5 horse power water pump can be turned on and off.
data logging
Some of the sensors available include soil moister, temperature, carbon dioxide, light, water level sensors etc. the data from sensors is logged to help in decision making.
Triggers
Based on the data collected, alert messages and actions may be triggered if a specified threshold is achieved i.e. open greenhouse cooling vents if the temperature is higher than or equal to a specified value.
Enhance efficiency and control with our automation technologies.
Energy efficient Lighting
Energy savings can be realized by methodically turning high wattage lighting on or off according to preset conditions i.e. ambient light levels or human presence.
Appliances Control
Commercial electrical devices can be controlled manually, locally and remotely i.e. a 3KWh and above AC system can be turned on and off via the system.
data logging
Some of the sensors available include temperature, carbon dioxide, water level, electric power sensors etc. the data from sensors is logged to give a holistic view of resource usage.
notifications
User can set and get alerts on events running or on a set threshold being sensed by the data sensors i.e. an alert may be set up and sent when water level reaches below 30%.
Our Automation Enhances convenience, control, comfort in your home.
Lighting/Appliances Control
Turn your appliances and lights on or off manually, locally, remotely or based on a specified condition i.e. day/time or ambient time.
Scheduled Events
A grouped set of actions can be set to run at a specified time and day of the week i.e. turn off all lights and water pumps every day at 10.00 P.M.
Sensor Data Collection
Sensors data including available include temperature, presence, ambient light, water level sensors etc. is recorded to understand the preexisting situation.
Sensor Triggers
Based on the data collected, alert messages and actions may be triggered if a specified threshold is achieved i.e. turn on water pump if the water tank level is below 30% and turn the water pump off if the water level is above 95%.
There are three tiers of pricing in addition to the initial installation cost, namely monthly, quarterly, yearly and one time package. The initial cost includes the server control unit, control boards and sensors. The system is built on top of preexisting infrastructure, with minimal additions where possible
Component @Initial price
|
Monthly (Ksh)
|
Quarterly (Ksh)
|
Yearly (Ksh)
|
One Time (Ksh)
|
---|---|---|---|---|
server control unit @ 35,000 (mandatory) *requires a working network which can installed at cost | 1,000 | 2,950 | 11,750 | 180,000 |
1/1/2 ' water valve @ 6,000 | 60 | 177 | 708 | 10,800 |
16 pin control board @ 8,000 | 89 | 237 | 948 | 14,4000 |
6 pin control board @ 6,000 | 60 | 177 | 708 | 10,800 |
1 pin control board + contacter @ 9,000 | 90 | 267 | 1,068 | 16,200 |
Water level Sensor @ 7,500 | 75 | 222 | 888 | 13,500 |
Water heater temperature Sensor @ 1,035 | 11 | 30 | 120 | 1,980 |
Ambient light Sensor @ 1,335 | 14 | 39 | 156 | 2,520 |
Environmental temperature Sensor @ 7,500 | 45 | 132 | 528 | 8,100 |
Soil Moisture sensor @ 1,500 | 15 | 42 | 168 | 2,700 |
Component @Initial price
|
Monthly (Ksh)
|
Quarterly (Ksh)
|
Yearly (Ksh)
|
One Time (Ksh)
|
---|---|---|---|---|
server control unit @ 49,000 (mandatory) *requires a working network which can installed at cost | 4,000 | 11,997 | 47,998 | 180,000 |
1/1/2 ' water valve @ 6,000 | 60 | 177 | 708 | 10,800 |
16 pin control board @ 8,000 | 89 | 237 | 948 | 14,4000 |
6 pin control board @ 6,000 | 60 | 177 | 708 | 10,800 |
1 pin control board + contacter @ 9,000 | 90 | 267 | 1,068 | 16,200 |
water level Sensor @ 7,500 | 75 | 222 | 888 | 13,500 |
human Presence Detection Sensor @ 5,250 | 53 | 156 | 624 | 9,540 |
water heater temperature Sensor @ 1,035 | 11 | 30 | 120 | 1,980 |
ambient Light Sensor @ 1,335 | 14 | 39 | 156 | 2,520 |
Environmental temperature Sensor @ 7,500 | 45 | 132 | 528 | 8,100 |
Soil Moisture Sensor @ 1,500 | 15 | 42 | 168 | 2,700 |
automated curtain @ 3,000 *requires a motorized curtain which can be provided at cost | 30 | 87 | 348 | 5,400 |
Component @Initial price
|
Monthly (Ksh)
|
Quarterly (Ksh)
|
Yearly (Ksh)
|
One Time (Ksh)
|
---|---|---|---|---|
server control unit @ 29,000 (mandatory) *requires a working network which can installed at cost | 1,000 | 2,950 | 11,750 | 180,000 |
3/4 ' water valve @ 4,500 | 60 | 177 | 708 | 10,800 |
16 pin control board @ 4,000 | 40 | 117 | 468 | 7,200 |
6 pin control board @ 3,000 | 30 | 87 | 348 | 5,400 |
1 pin control board @ 2,000 | 20 | 57 | 228 | 3,600 |
water level Sensor @ 7,500 | 75 | 222 | 888 | 13,500 |
human Presence Detection Sensor @ 5,250 | 53 | 156 | 624 | 9,540 |
water heater temperature Sensor @ 1,035 | 11 | 30 | 120 | 1,980 |
ambient Light Sensor @ 1,335 | 14 | 39 | 156 | 2,520 |
Environmental temperature Sensor @ 7,500 | 45 | 132 | 528 | 8,100 |
Soil Moisture Sensor @ 1,500 | 15 | 42 | 168 | 2,700 |
automated curtain @ 3,000 *requires a motorized curtain which can be provided at cost | 30 | 87 | 348 | 5,400 |
admin@senspheresmart.com
0720 044 288 or 0708 156 291